SEBI Disclosures
This page contains all the regulatory disclosures required to be displayed on the website. To learn more about this, you can view the SEBI Circular here
SEBI Registration Details
Firm Name: Finvin Financial Planners | RIA No: INA000015534 | Reg. Type: Non-Individual | Validity: Perpetual | Reg. address: Chakkungal House, Muthalakodam PO, Near Stadium, Thodupuzha Kerala, Kochi, Kerala – 685605 | Phone: +91 9820843739
Associated SEBI regional office: Overseas Towers, 756 L, Anna Salai Service Ln, Anna Salai, Thousand Lights, Chennai, Tamil Nadu 600002.
Grievance Redressal / Escalation Matrix
Details of designation | Contact Person Name | Address where the physical address location | Contact No. | Email-ID | Working hours when complainant can call |
---|---|---|---|---|---|
Customer Care | Melvin Joseph | Finvin Financial planners, Chakkungal House, Muthalakodam PO, Near Stadium, Thodupuzha, Kerala -685605 | 98208 43739 | melvin@finvin.in | 10 AM to 1 PM and afternoon 2 PM to 5 PM (Monday to Friday; except public holidays) |
Head of Customer Care | Melvin Joseph | Finvin Financial planners, Chakkungal House, Muthalakodam PO, Near Stadium, Thodupuzha, Kerala -685605 | 98208 43739 | melvin@finvin.in | same as above-mentioned |
Compliance Officer | K C Rajendran | D- 9/7, Adarsh CHS Ltd, Sector 48A, Seawoods, Nerul, Navi Mumbai - 400706 | 92245 73871 | rajendran@finvin.in | same as above-mentioned |
CEO | Melvin Joseph | Finvin Financial planners, Chakkungal House, Muthalakodam PO, Near Stadium, Thodupuzha, Kerala -685605 | 98208 43739 | melvin@finvin.in | same as above-mentioned |
Principal Officer | Melvin Joseph | Finvin Financial planners, Chakkungal House, Muthalakodam PO, Near Stadium, Thodupuzha, Kerala -685605 | 98208 43739 | melvin@finvin.in | same as above-mentioned |
Regulatory Complaints Disclosure
SEBI mandates all RIAs to display the complaints status on the website as shown below. Investors can first contact the intermediary in case of complaints, in our case through the contact us page. The SEBI ‘SCORES’ website that facilitates investors in logging any complaints against listed companies or intermediaries can be accessed here.
Data as of last month ending : Dec, 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1. | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr.No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | Apr, 2024 | 0 | 0 | 0 | 0 |
2. | May, 2024 | 0 | 0 | 0 | 0 |
3. | June, 2024 | 0 | 0 | 0 | 0 |
4. | July, 2024 | 0 | 0 | 0 | 0 |
5. | Aug, 2024 | 0 | 0 | 0 | 0 |
6. | Sep, 2024 | 0 | 0 | 0 | 0 |
7. | Oct, 2024 | 0 | 0 | 0 | 0 |
8. | Nov, 2024 | 0 | 0 | 0 | 0 |
9. | Dec, 2024 | 0 | 0 | 0 | 0 |
10. | Jan, 2025 | ||||
11. | Feb, 2025 | ||||
12. | Mar, 2025 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1. | 2021-22 | 0 | 0 | 0 | 0 |
2. | 2022-23 | 0 | 0 | 0 | 0 |
3. | 2023-24 | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
S. No. | Financial Year | Compliance Audit Status | Remarks, if any |
1 | FY 2021-22 | Conducted | None |
2 | FY 2022-23 | Conducted | None |
3 | FY 2023-24 | Conducted | None |
SEBI Investor Charter
To facilitate investor awareness, SEBI has created an ‘Investor Charter’ pertaining to Investment Advisers, displayed below for your reference.